Known for its royalty, diversity, and beauty, the UK is one of the best choices for international students to pursue their dream education. The people of the UK greet individuals from other countries with a warm smile and an even warmer cup of tea. This country ensures world-class standards in its education sector. Thus, the UK’s quality of teaching makes a student the most desired by any employer. Leave it to the Best UK Education Consultants in Vizag, and you are just a step closer to your education in the UK.
Why KC Overseas is the Best UK Education Consultant in Vizag?
Your dream to achieve big must require only the best source of help. KC Overseas Vizag is the Best UK Education Consultant in Vizag due to a lot of reasons. Starting from having a professional team of experts to bagging a good experience in helping students, KC Overseas Vizag is your ticket to fly abroad. By having tie-ups with many prestigious universities in the UK, this consultancy firm knows the pulse of those institutes so that you can easily secure your admission. So, wait no more and visit KC Overseas in Vizag to bring life to your abroad education dream.
University Name | Global Score | |
University of Bristol, Bristol, England | 70.7 | |
University of Glasgow, Glasgow, Scotland | 72.8 | |
University of Southampton, Southampton, England | 69.7 | |
Durham University, Durham, England | 59.3 | |
University of Birmingham, Birmingham, England | 71.3 | |
University of Leeds, Leeds, England | 66.9 | |
The University of Sheffield, Sheffield, England | ||
University of Nottingham, Nottingham, England | 66.7 | |
Cranfield University, Cranfield, England | 45.4 | |
Queen Mary University of London, London, England | ||
Lancaster University, Lancaster, England | 63.9 | |
Newcastle University, Newcastle upon Tyne, England | 65.9 | |
The University of Exeter, Exeter, England | ||
University of York, York, England | 59.2 | |
University of Bath, Bath, England | 54.2 | |
University of Liverpool, Liverpool, England | 66.6 | |
University of Aberdeen, Aberdeen, Scotland | 59.3 | |
Loughborough University, Loughborough & London, England | 50.3 | |
Queen`s University Belfast, Belfast, Northern Ireland | ||
University of Leicester, Leicester, England | 62.1 | |
University of Surrey , Guildford, England | 55.3 | |
University of Strathclyde , Glasgow, Scotland | 55.0 | |
Heriot Watt University, Edinburgh, Scotland | 45.1 | |
Royal Holloway, University of London, Egham, England | ||
University of Dundee, Dundee, Scotland | 56.6 | |
University of East of Anglia, Norwich, England | ||
(INTO) City University London (Except PG Courses of Business), London, England | 41.1 | |
Brunel University London, London, England | ||
Oxford Brookes University, Oxford, England | 38.5 | |
University of Essex, Colchester, England | 47.3 | |
Swansea University, Swansea, Wales | 52.8 | |
Aberystwyth University, Aberystwyth, Wales | 39.8 | |
University of Stirling, Stirling, Scotland | 46.8 | |
Aston University, Birmingham, England | 45.3 | |
Coventry University, Coventry & London, England | 37.1 | |
Kingston University, Kingston, England | 31.8 | |
Bangor University, Bangor, Wales | 41.2 | |
University of Portsmouth, Portsmouth, England | 49.4 | |
University of Bradford, Bradford, England | 32.9 | |
St George’s University of London, London, England | ||
Northumbria University, Newcastle upon Tyne & London, England | 45.5 | |
University of Plymouth, Plymouth, England | 49.4 | |
University of Westminster, London, England | 27.8 | |
Middlesex University, London, England | 37.6 | |
University of Greenwich, London, England | 34.3 | |
The University of Huddersfield, Huddersfield, England | ||
Bournemouth University, Poole, England | 41.2 | |
Keele University, Keele, England | 39.8 | |
London South Bank University, London, England | ||
Nottingham Trent University , Nottingham, England | 43.0 | |
Birmingham City University, Birmingham, England | ||
De MontFort University, Leicester, England (Except students from Gujarat) | 33.0 | |
Edinburgh Napier University, Edinburgh, Scotland | 40.0 | |
Manchester Metropolitan University, Manchester, England | 44.4 | |
Sheffield Hallam University, Sheffield, England | 31.8 | |
University of Brighton, Brighton, England | 43.4 | |
University of Central Lancashire, Preston, England | 33.6 | |
University of Hertfordshire, Hatfield, England | 34.8 | |
University of East London, London, England | ||
Robert Gordon University, Aberdeen, Scotland | ||
University of Salford, Manchester, England | 36.7 | |
Staffordshire University, Stoke-on-Trent, England | ||
University of West of England, Bristol, England | ||
University for the Creative Arts, Farnham, England | ||
QAHE- Ulster University, Birmingham & London, England | ||
University of West London, London, England | ||
University of South Wales, Cardiff, Wales (Except students from Punjab & Haryana) | ||
Teesside University, Middlesbrough, England (Except students from Namakkal & Punjab) | ||
Cardiff Metropolitan University, Cardiff , Wales | ||
Solent University, Southampton, England | ||
Anglia Ruskin University, Cambridge & Chelmsford, England (Except Punjab and Haryana) | 44.4 | |
University of Chester, Chester, England | ||
University of Bolton, Bolton, England | ||
Liverpool Hope University, Liverpool, England | ||
University of Gloucestershire, Gloucester, England | ||
The University of Northampton, Northampton, England | ||
The University of Buckingham , Buckingham, England | ||
University of Suffolk, Suffolk, England | ||
University of Sunderland, Sunderland & London, England | ||
Leeds Beckett University, Leeds, England | 30.9 | |
Canterbury Christ Church University, Canterbury, England | ||
University of Winchester, Winchester, England | ||
Abertay University, Dundee, Scotland | ||
University of Wolverhampton, Wolverhampton, England | 27.1 | |
York St John University, York, England | ||
University of Roehampton, London, England | ||
University of the West of Scotland, Paisley, Scotland | ||
University of Bedfordshire, Luton, England | ||
Ravensbourne University London, England | ||
University College Birmingham, Birmingham, England (Except students from Punjab and Haryana) | ||
Regent’s University London, London, England | ||
Bloomsbury Institute, London | ||
BPP University (Except Andhra Pradesh, Gujarat, Haryana, Punjab, Uttar Pradesh, Uttarakhand & Telangana), London, England | ||
Le – Cordon Bleu, London, England | ||
Norwich University of Arts, Norwich, England | ||
Bishop Grosseteste University | ||
Cambridge School of Visual & Performing Arts (CSVPA), Cambridge, England | ||
Hult International Business School, London, England | ||
University of Law, Guildford, England | ||
Istituto Marangoni, London, England | ||
Regent’s College London, Middlesex, England | ||
University Academy 92, Manchester, England | ||
(Navitas) Robert Gordon University, Aberdeen, Scotland | ||
(Study Group) Liverpool John Moores University, Liverpool, England | 51.4 | |
(Study Group) University of Sussex, Falmer, England | ||
(Study Group) Bellerbys College, Brighton, England | ||
(On Campus) Birkbeck, University of London (UG & PG Transfer Programs), London, England | ||
(On Campus) The Courtauld University of Art (UG & PG Transfer Programs), London, England | ||
(On Campus) Royal Veterinary College, University of London (UG Transfer Programs), London, England | ||
(On Campus) Goldsmiths, University of London (UG & PG Transfer Programs), London, England |